Listino prezzi
Listino prezzi aggiornato al 26/02/2012 tutti i prezzi sono Iva 21% esclusa
| Cd.Articolo | Descrizione | Model Number | Prezzo |
| CPU | |||
| 0625 | AMD A4 3300 FM1 BOX | AD3300OJGXBOX | € 51,46 |
| 0724 | AMD A4 3300 FM1 BOX | AD3300OJHXBOX | € 51,46 |
| 0725 | AMD A4 3400 APU FM1 BOXED | AD3400OJHXBOX | € 59,08 |
| 0625 | AMD A4 X2 3300 FM1 BOX | CPAMAD3300OJGXBOX | € 51,46 |
| 0626 | AMD A6 3500 APU FM1 | AD3500OJGXBOX | € 65,44 |
| 0627 | AMD A6 3650 APU FM1 | AD3650WNGXBOX | € 103,55 |
| 0704 | AMD A6 3670K FM1 Black Edition | AD3670WNGXBOX | € 106,72 |
| 0628 | AMD A8 3850 APU FM1 | AD3850WNGXBOX | € 121,97 |
| 0705 | AMD A8 3870K FM1 Black Edition | AD3870WNGXBOX | € 121,34 |
| 0192 | AMD ATHLON II X2 250 AM3 BOX | ADX250OCGMBOX | € 58,44 |
| 0265 | AMD ATHLON II X2 260 AM3 BOX | ADX260OCGMBOX | € 60,98 |
| 0667 | AMD ATHLON II X2 270 AM3 BOX | ADX270OCGMBOX | € 62,90 |
| 0590 | AMD ATHLON II X3 460 AM3 BOX | ADX460WFGMBOX | € 76,23 |
| 0597 | AMD ATHLON II X4 631 FM1 BOX | AD631WNGXBOX | € 67,98 |
| 0729 | AMD ATHLON II X4 641 FM1 BOX | AD641WNGXBOX | € 77,50 |
| 0729 | AMD ATHLON II X4 641 FM1 BOX | ADX641WNGXBOX | € 77,50 |
| 0726 | AMD ATHLON II X4 651 FM1 | AD651KWNGXBOX | € 85,12 |
| 0688 | AMD FX 4100 3.6 12MB AM3 BOX | FD4100WMGUSBX | € 104,18 |
| 0279 | AMD SEMPRON 145 AM3 BOX | SDX145HBGMBOX | € 34,94 |
| 0661 | AMD X6 FX-6100 3.3 BLACK EDITION | FD6100WMGUSBX | € 133,40 |
| 0665 | AMD X8 FX-8120 3.1 BOX | FD8120FRGUBOX | € 189,30 |
| 0188 | INTEL CEL E3400 2.6G 1MB 775 BOX | BX80571E3400 | € 40,34 |
| 0656 | INTEL CEL G440 1.6G 1MB 1155 BOX | BX80623G440 | € 33,67 |
| 0656 | INTEL CEL G440 1.6G 3MB 1155 BOX | CPINBX80623G440 | € 33,67 |
| 0710 | INTEL CEL G460 1.8G 1.5MB BOX | BX80623G460 | € 34,30 |
| 0633 | INTEL CEL G530 2.4G 1MB 800 BOX | BX80623G530 | € 38,43 |
| 0727 | INTEL CORE2DUO E7500 2.93G 3MB TRAY | AT80571PH0773ML | € 102,28 |
| 0262 | INTEL COREI3 2100 3.1G 3MB BOX | BX80623I32100 | € 109,26 |
| 0728 | INTEL COREI3 2100 3.1G 3MB TRAY | CM8062301061600 | € 102,91 |
| 0340 | INTEL COREI3 2105 3.1G 3MB BOX | BX80623I32105 | € 123,24 |
| 0341 | INTEL COREI3 2120 3.3G 3MB BOX | BX80623I32120 | € 113,07 |
| 0663 | INTEL COREI3 2130 3.4G 4MB BOX | BX80623I32130 | € 132,77 |
| 0345 | INTEL COREI5 2300 2.8G 6MB BOX | BX80623I52300 | € 167,71 |
| 0346 | INTEL COREI5 2310 2.9G 6MB BOX | BX80623I52310 | € 168,35 |
| 0708 | INTEL COREI5 2320 3.0G 6MB BOX | BX80623I52320 | € 168,35 |
| 0740 | INTEL COREI5 2380P 3.1G 6MB BOX | BX80623I52380P | € 172,79 |
| 0263 | INTEL COREI5 2400 3.1G 6MB BOX | BX80623I52400 | € 175,97 |
| 0706 | INTEL COREI5 2400S 2.5G 6MB BOX | BX80623I52400S | € 174,06 |
| 0746 | INTEL COREI5 2450P 3.2G 6MB BOX | BX80623I52450P | € 193,12 |
| 0264 | INTEL COREI5 2500 3.3G 6MB BOX | BX80623I52500 | € 193,12 |
| 0347 | INTEL COREI5 2500K 3.3G 6MB BOX | BX80623I52500K | € 203,28 |
| 0741 | INTEL COREI5 2550K 3.4G 6MB BOX | BX80623I52550K | € 215,99 |
| 0186 | INTEL COREI5 650 3.20G 4MB BOX | BX80616I5650 | € 148,65 |
| 0350 | INTEL COREI7 2600 3.4G 8MB BOX | BX80623I72600 | € 273,16 |
| 0351 | INTEL COREI7 2600K 3.4G 8MB BOX | BX80623I72600K | € 290,94 |
| 0730 | INTEL COREI7 2700K 3.5G 8MB BOX | BX80623I72700K | € 321,44 |
| 0691 | INTEL COREI7 3930K 3.2G 12MB BOX | BX80619I73930K | € 570,45 |
| 0698 | INTEL COREI7 3960X 3.36G 15MB BOX | BX80619I73960X | € 946,52 |
| 0187 | INTEL COREI7 870 2.93G 8MB BOX | BX80605I7870 | € 279,51 |
| 0115 | INTEL COREI7 920 2.66G 8MB BOX | BX80601920 | € 120,70 |
| 0637 | INTEL COREI7 990X 3.46G 12MB BOX | BX80613I7990X | € 933,82 |
| 0253 | INTEL DUAL CORE E5700 3.0G 2MB BOX | BX80571E5700 | € 63,53 |
| 0722 | INTEL DUAL CORE E5700 3.0G 2MB TRAY | AT80571PG0802ML | € 55,90 |
| 0718 | INTEL DUAL CORE E5800 3.2G 2MB TRAY | AT80571PG0882ML | € 58,76 |
| 0342 | INTEL PENTIUM G620 2.6G 3MB BOX | BX80623G620 | € 56,22 |
| 0639 | INTEL PENTIUM G630 2.8G 2MB BOX 1066 MHz | BX80623G630 | € 60,98 |
| 0343 | INTEL PENTIUM G840 2.8G 3MB BOX | BX80623G840 | € 67,34 |
| 0344 | INTEL PENTIUM G850 2.9G 3MB BOX | BX80623G850 | € 76,87 |
| 0640 | INTEL PENTIUM G860 3.0G 3MB BOX | BX80623G860 | € 88,31 |
| DVD & BLU RAY | |||
| 0657 | LG BLU RAY R/W BH10LS38 BLACK | BH10LS38 | € 66,19 |
| 0527 | LG DVD/RW GH22NS70 BLACK SATA | GH22NS70 | € 12,48 |
| 0709 | SONY BLU-RAY WR. BDX-S600U SLIM EXT. RET | BDX-S600U | € 106,33 |
| 0563 | SONY DVD/RW AD-5280S-0B BLACK SATA | AD-5280S-0B | € 12,58 |
| 0644 | SONY DVD/RW AD-7280S-01 BEIGE SATA | AD-7280S-01 | € 14,11 |
| 0553 | SONY DVD/RW AD-7280S-0B BLACK SATA | AD-7280S-0B | € 12,69 |
| 0658 | SONY DVD/RW AD-7740H-01 SLIMLINE BLACK | AD-7740H-01 | € 17,69 |
| 0645 | SONY DVD/RW DRX-S90U SLIM EXT. BLACK RET | DRX-S90U | € 26,15 |
| FLASH MEMORY | € - | ||
| 0313 | KINGSTON 16GB DATATRAVELER 100 G2 | DT100G2/16GB | € 10,20 |
| 0539 | KINGSTON 32GB DATATRAVELER 100 G2 | DT100G2/32GB | € 22,61 |
| 0009 | KINGSTON 4GB DATATRAVELER I GEN3 | DTIG3/4GB | € 3,53 |
| 0312 | KINGSTON 8GB DATATRAVELER 100 G2 | DT100G2/8GB | € 5,09 |
| 0010 | KINGSTON 8GB DATATRAVELER I GEN3 | DTIG3/8GB | € 5,09 |
| 0291 | PATRIOT 8GB XPORTER USB2.0 | PSF8GUSB | € 4,45 |
| 0735 | SANDISK 16GB CRUZER USB2.0 | SDCZ36-016G-B35 | € 11,23 |
| 0736 | SANDISK 32GB CRUZER USB2.0 | SDCZ36-032G-B35 | € 21,59 |
| 0737 | SANDISK 8GB CRUZER USB2.0 | SDCZ36-008G-B35 | € 6,24 |
| 0566 | KINGSTON 16GB MICRO SDHC + SD ADAPT. CL4 | SDC4/16GB | € 9,55 |
| 0646 | KINGSTON 16GB MICRO SDHC MULTI KIT | MBLYL4G2/16GB | € 11,50 |
| 0529 | KINGSTON 16GB SDHC CL10 G2 | SD10G2/16GB | € 14,81 |
| 0269 | KINGSTON 16GB SDHC CL4 FLASH CARD | SD4/16GB | € 9,49 |
| 0082 | KINGSTON 2GB MICRO SD + SD ADAPTER | SDC/2GB | € 2,71 |
| 0731 | KINGSTON 32GB MICRO SDHC + SD ADAPT CL10 | SDC10/32GB | € 42,86 |
| 0659 | KINGSTON 32GB MICRO SDHC + SD ADAPT. CL4 | SDC4/32GB | € 27,50 |
| 0166 | KINGSTON 32GB SDHC CL10 G2 | SD10G2/32GB | € 36,08 |
| 0315 | KINGSTON 32GB SDHC CL4 FLASH CARD | SD4/32GB | € 24,25 |
| 0452 | KINGSTON 4GB MICRO SDHC + SD ADAPT. CL4 | SDC4/4GB | € 3,53 |
| 0542 | KINGSTON 4GB MICRO SDHC MULTI KIT | MBLY4G2/4GB | € 4,67 |
| 0080 | KINGSTON 4GB SDHC CL4 FLASH CARD | SD4/4GB | € 3,53 |
| 0732 | KINGSTON 8GB MICRO SDHC + SD ADAPT. CL10 | SDC10/8GB | € 8,78 |
| 0562 | KINGSTON 8GB MICRO SDHC MULTI KIT | MBLY4G2/8GB | € 6,03 |
| 0556 | KINGSTON 8GB SDHC CL10 G2 | SD10G2/8GB | € 12,48 |
| 0081 | KINGSTON 8GB SDHC CL4 FLASH CARD | SD4/8GB | € 4,30 |
| 0307 | PEAK ALL-IN-ONE CARD READER/WRITER BLACK | 100407AZPK | € 1,90 |
| HARD DISK | |||
| 0711 | SEAGATE 500GB MOMENTUS XT 2.5'' HYBRID | ST95005620AS | € 104,70 |
| 0157 | TOSHIBA 2.5 500GB GSX 5400R SATA | MK5076GSX | € 68,90 |
| 0567 | WD 2.5 1TB 5200RPM SATA | WD10TPVT | € 97,65 |
| 0324 | WD 2.5 320GB 5400RPM SATA | WD3200BPVT | € 62,93 |
| 0326 | WD 2.5 320GB 7200RPM SATA | WD3200BEKT | € 64,02 |
| 0738 | SEAGATE SATA-3 1TB 64B 7200RPM | ST1000DM003 | € 83,82 |
| 0723 | SEAGATE SATA-3 2TB 64MB 7200RPM LP | ST2000DM001 | € 100,91 |
| 0596 | SEAGATE SATA-3 500GB 16MB 7200RPM | ST500DM002 | € 63,91 |
| 0521 | WD IDE 160GB 8MB 7200RPM | WD1600AAJB | € 69,44 |
| 0712 | WD RAPTOR SATA-3 300GB 32MB 10.000RPM | WD3000HLHX | € 133,46 |
| 0605 | WD RE4 WD1003FBYX 1TB 64MB ENTERPRISE | WD1003FBYX | € 128,57 |
| 0568 | WD RE4 WD5003ABYX 500GB 64MB ENTERPRISE | WD5003ABYX | € 91,68 |
| 0330 | WD SATA-3 1TB 32MB CAVIAR BLUE | WD10EALX | € 101,45 |
| 0331 | WD SATA-3 1TB 64MB CAVIAR BLACK | WD1002FAEX | € 108,50 |
| 0522 | WD SATA-3 1TB 64MB CAVIAR GREEN | WD10EARX | € 83,01 |
| 0436 | WD SATA-3 2TB 64MB CAVIAR GREEN | WD20EARX | € 99,28 |
| 0329 | WD SATA-3 500GB 16MB CAVIAR BLUE | WD5000AAKX | € 65,10 |
| HARD DISK EXTERNAL | |||
| 0699 | SEAGATE 500GB GOFLEX SATELLITE BLACK | STBF500200 | € 150,81 |
| 0602 | WD 1TB MY BOOK LIVE NAS BLACK | WDBACG0010HCH-EESN | € 117,72 |
| 0576 | WD 2.5 1TB ELEMENTS EXT. BLACK HDD | WDBPCK0010BBK-EESN | € 88,97 |
| 0745 | WD 2.5 320GB ELEMENTS EXT. BLACK HDD | WDBAAR3200ABK-EESN | € 49,91 |
| 0337 | WD 2.5 500GB ESSENTIAL BLACK USB 3.0 | WDBACY5000ABK-EESN | € 66,73 |
| 0517 | WD 2TB ELEMENTS EXT. BLACK HDD | WDBAAU0020HBK-EESN | € 100,36 |
| 0676 | WD 2TB MY BOOK ESSENTIAL BLACK USB 3.0 | WDBACW0020HBK-EESN | € 104,70 |
| 0619 | WD 2TB MY BOOK LIVE NAS BLACK | WDBACG0020HCH-EESN | € 136,71 |
| 0540 | WD 3TB ELEMENTS EXT. BLACK HDD | WDBAAU0030HBK-EESN | € 137,79 |
| MEMORIE | |||
| 0365 | PATRIOT 1GB DDR400 SIGNATURE | PSD1G400 | € 18,28 |
| 0374 | VDATA 512MB PC133 SDRAM | VD512/133 | € 19,80 |
| 0117 | KINGSTON 1GB DDR2-800 PC6400 | KVR800D2N6/1G | € 13,39 |
| 0541 | KINGSTON 2GB DDR2-667 PC5300 | KVR667D2N5/2G | € 24,58 |
| 0056 | KINGSTON 2GB DDR2-800 PC6400 | KVR800D2N6/2G | € 24,58 |
| 0173 | KINGSTON 4GB DDR2-800 PC6400 KIT | KVR800D2N6K2/4G | € 49,37 |
| 0592 | PATRIOT 1GB DDR2-800 SIGNATURE | PSD21G800816 | € 10,25 |
| 0366 | PATRIOT 2GB DDR2-800 SIGNATURE | PSD22G80026 | € 18,72 |
| 0361 | KINGSTON 4GB DDR3-1333 PC3-10600 | KVR1333D3N9/4G | € 16,17 |
| 0720 | KINGSTON 4GB DDR3-1600 PC3-12800 | KHX1600C9D3/4G | € 19,80 |
| 0530 | KINGSTON 4GB DDR3-1600 PC3-12800 KIT XMP | KHX1600C9D3K2/4GX | € 22,78 |
| 0363 | KINGSTON 8GB DDR3-1333 PC3-10600 KIT | KVR1333D3N9K2/8G | € 32,28 |
| 0364 | KINGSTON 8GB DDR3-1333 PC3-10600 KIT XMP | KHX1333C7D3K4/8GX | € 51,00 |
| 0551 | PATRIOT 2GB DDR3-1333 SIGNATURE 256*08 | PSD32G133381 | € 7,97 |
| 0552 | PATRIOT 4GB DDR3-1333 SIGNAT. CL9 UDIMM | PSD34G13332 | € 14,11 |
| 0021 | KINGSTON SO-DIMM 1GB DDR2-800 | KVR800D2S6/1G | € 13,39 |
| 0700 | KINGSTON SO-DIMM 2GB DDR3-1333 256*08 | KVR1333D3S8S9/2G | € 9,17 |
| 0421 | KINGSTON SO-DIMM 4GB DDR3-1333 | KVR1333D3S9/4G | € 16,17 |
| 0564 | PATRIOT SODIMM 1GB DDR400 SIGNATURE | PSD1G40016S | € 22,24 |
| 0689 | PATRIOT SODIMM 2GB DDR2-800 SIGNATURE | PSD22G8002S | € 19,26 |
| 0690 | PATRIOT SODIMM 2GB DDR3-1333 256*08 | PSD32G133381S | € 9,76 |
| MONITOR | |||
| 0560 | SAMSUNG 18.5 INC WIDE LED S19A300N BLACK | S19A300N | € 69,97 |
| 0559 | SAMSUNG 21.5 INC WIDE LED S22A300N BLACK | S22A300N | € 93,85 |
| 0717 | LG 18.5 INCH TFT-LED E1911S-BN BLACK | E1911S-BN | € 67,81 |
| 0561 | LG 18.5 INCH WIDE LED E1960S-PN BLACK | E1960S-PN | € 68,90 |
| 0713 | LG 22 INCH WIDE LED E2211S-BN BLACK | E2211S-BN | € 92,23 |
| 0701 | LG 23 INCH WIDE 3D LED D2342P-PN BLACK | D2342P-PN | € 177,94 |
| 0733 | LG 23 INCH WIDE LED E2341T-BN BLACK | E2341T-BN | € 117,18 |
| MOTHERBOARD | |||
| 0721 | ASROCK LGA1155 H61M-HVS UATX | H61M-HVS | € 36,78 |
| 0393 | ASROCK LGA1155 H67M UATX | H67M | € 59,13 |
| 0394 | ASROCK LGA1155 H67M-GE UATX | H67M-GE | € 65,36 |
| 0742 | ASROCK LGA1155 Z68 EXTREME3 GEN3 ATX | Z68 Extreme3 Gen3 | € 106,00 |
| 0743 | ASROCK LGA1155 Z68M/USB3 uATX | Z68M/USB3 | € 74,64 |
| 0714 | ASUS LGA1155 P8H61-M LE USB3 uATX | 90-MIBF66-G0EAY00Z | € 54,24 |
| 0400 | ASUS LGA1155 P8H67-M UATX | 90-MIBEBA-G0EAY0DZ | € 77,59 |
| 0401 | ASUS LGA1155 P8P67 ATX | 90-MIBG3A-G0EAY0KZ | € 116,10 |
| 0402 | ASUS LGA1155 P8P67 PRO ATX | 90-MIBG4A-G0EAY00Z | € 129,12 |
| 0744 | ASROCK LGA2011 X79 EXTREME4 ATX | X79 Extreme4 | € 182,82 |
| 0040 | ASROCK LGA775 G31M-GS R2.0 uATX | G31M-GS R2.0 | € 35,05 |
| 0041 | ASROCK LGA775 G31M-S R2.0 uATX | G31M-S R2.0 | € 33,36 |
| 0273 | ASROCK LGA775 G41M-GS3 UATX | G41M-GS3 | € 33,73 |
| 0159 | ASROCK LGA775 G41M-S3 UATX | G41M-S3 | € 32,88 |
| 0203 | ASUS LGA775 P5G41T-M LX UATX | 90-MIBBY0-G0EAY0DZ | € 39,60 |
| 0687 | ASUS LGA775 P5QPL-AM UATX | 90-MIB8E0-G0EAY0KZ | € 38,30 |
| 0390 | ASROCK AM2 N68C-S UCC UATX | N68C-S UCC | € 34,01 |
| 0031 | ASROCK AM2 N68-GS3 UCC UATX | N68-GS3 UCC | € 32,44 |
| 0681 | ASUS AM3+ F1A75-M LE UATX | 90-MIBGL0-G0EAY0GZ | € 54,79 |
| 0682 | ASUS AM3+ M5A78L ATX | 90-MIBFU0-G0EAY00Z | € 53,98 |
| 0683 | ASUS AM3+ M5A88-M UATX | 90-MIBG50-G0EAY0GZ | € 80,30 |
| 0653 | ASROCK FM1 A75 PRO4 ATX | A75 Pro4 | € 59,40 |
| 0555 | ASROCK FM1 A75M UATX | A75M | € 51,55 |
| 0620 | ASROCK FM1 A75M-HVS UATX | A75M-HVS | € 46,33 |
| SOFTWARE | |||
| 0014 | MS WINDOWS 7 HOME PRE SP1 32-BIT 1 PK IT | GFC-02029 | € 73,79 |
| 0015 | MS WINDOWS 7 HOME PRE SP1 64-BIT 1 PK IT | GFC-02058 | € 73,79 |
| 0016 | MS WINDOWS 7 PROFESS. SP1 32-BIT 1 PK IT | FQC-04625 | € 108,50 |
| 0017 | MS WINDOWS 7 PROFESS. SP1 64-BIT 1 PK IT | FQC-04657 | € 108,50 |
| 0018 | MS WINDOWS 7 ULTIMATE SP1 32-BIT 1 PK IT | GLC-01817 | € 146,48 |
| 0019 | MS WINDOWS 7 ULTIMATE SP1 64-BIT 1 PK IT | GLC-01852 | € 146,48 |
Assistenza remota



